AC Adapter Dell 19.5V; 4.62A (Dùng Cho Các Dòng Inspiron, Vostro, Latitude, XPS)

Xuất xứ | Brand New 100%, Hàng Phân Phối Chính Hãng, Bảo Hành Toàn Quốc |
Bảo hành | 24 tháng |
VAT | Đã bao gồm VAT |
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 1800 W |
Rated power in VA | 2000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 4 IEC 60320 C13 |
Number of rack unit | 2U |
Cable length | 1.5 m |
Number of cables | 1 |
Provided equipment | 1 IEC 60320 C13 to Schuko power cable 1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable 1 rack mounting brackets 1 rack mounting support rails user manual |
Thời gian chạy | View Runtime Graph
|
---|---|
Hiệu suất | View Efficiency Graph
|
Battery type | Lead-acid battery |
Battery voltage | 48 V |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Battery life | 3…5 year(s) |
Replacement battery | APCRBCV201
|
Battery charger power | 70 W rated |
Max runtime | 3 min |
---|---|
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Colour | Black (RAL 7010) |
---|---|
height | 8.6 cm |
Width | 43.8 cm |
Depth | 46.2 cm |
Net weight | 18.8 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
USB compatible | Yes |
Mounting position | Horizontal |
Input voltage limits | 110...285 V half load 180...285 V full load |
---|---|
Network frequency | 40...70 Hz auto sensing |
Maximum configurable power in VA | 2000 VA |
---|---|
Maximum configurable power in W | 1800 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 3 % |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 88 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
product certifications | CE UKCA TISI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 50 dBA |
Heat dissipation | 759 Btu/h |
IP degree of protection | IP20 |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
---|---|
Free slots | 1 |
control panel | Multifunction LCD status and control console |
Surge energy rate | 945 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 21.8 cm |
Package 1 Width | 70 cm |
Package 1 Length | 55 cm |
Package 1 Weight | 22.5 kg |
CPU: Intel® Core™ i7-10700 Processor 16M Cache, up to 4.80 GHz
Memory: 8GB DDR4-2666 SDRAM / max 64GB ram / 2slot
HDD: 512GB SSD NVMe™ SED Opal 2 TLC M.2 SSD
VGA: AMD Radeon R535 2GB
Display: 21.5" Full HD WLED-backlit (1920 x 1080) - Touch Screen - Antiglare
Weight: 6,8 Kg
CPU: Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores)
Memory: 16GB (2 x 8) DDR4 3200MHz (2x SO-DIMM socket, up to 32GB SDRAM)
HDD: 512GB PCIe® 4.0 NVMe™ M.2 SSD (Còn trống 1 khe SSD M.2 PCIE)
VGA: NVIDIA® GeForce RTX™ 4050 6GB GDDR6 Laptop GPU, 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) + MUX Switch
Display: 15.6 inch FHD (1920 x 1080) IPS, 144Hz, Wide View, 250nits, Narrow Bezel, Anti-Glare with 72% NTSC, 100% sRGB
Weight: 2.2 kg
CPU: 12th Gen Intel Core i5-12500 3.0Ghz up to 4.6Ghz, 18MB
Memory: 8GB DDR4 3200MHz (1x8GB) (x2 slot) - max 64GB
HDD: 512GB SSD NVMe™ SED Opal 2 TLC M.2 SSD
VGA: Integrated Intel® UHD Graphics 7770
CPU: Intel® Core™ Ultra 5 228V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB
Memory: 32GB Soldered LPDDR5x-8533 Mhz
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Arc™ Graphics 130V
Display: 15.3" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3,30-120Hz VRR
Weight: 1.4 kg
CPU: Intel® Core Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB
Memory: 32GB Soldered LPDDR5x-8400
HDD: 512GB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ 130T GPU
Display: 13.3" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB
Weight: 927 g