Adapter 5V - 2000mA
55,000

Model Number | RC-593-KWN2 | RC-593-WWN2 | |
Available Color | Black | White | |
Materials | Steel body, Plastic mesh bezel | ||
Dimensions (LxWxH) | 480 x 200 x 470mm | ||
Motherboard Support | ATX, Micro-ATX, Mini-ITX | ||
Expansion Slots | 7 | ||
Drive Bays | 5.25" | 3 (exposed) | |
3.5" | 4 (hidden) | ||
SSD | 3 (hidden, one on the bottom, others converted from 3.5” bay) | ||
I/O Port | USB 3.0 x 1, USB 2.0 x1, Audio in / out | ||
Pre-installed Fan(s) | Front | Blue LED 120mm x 2 | |
Fan Support | Front | 120mm x 2 / 140mm x 1 | |
Top | 120mm / 140mm x 2 | ||
Rear | 120mm x 1 | ||
Liquid Cooling Support | Rear | 120mm | |
Clearances | CPU Cooler | 159mm / 6.2" | |
PSU | 180mm / 7.1" | ||
GPU | 405mm / 15.9” (w/o 3.5" HDD cage) | ||
Cable Routing | Behind Motherboard Tray | 18mm | |
Dust Filters | Front, Top, Bottom | ||
Power Supply Support | Bottom mount, ATX |
Bảo hành | 0 tháng |
VAT | Đã bao gồm VAT |
Model Number | RC-593-KWN2 | RC-593-WWN2 | |
Available Color | Black | White | |
Materials | Steel body, Plastic mesh bezel | ||
Dimensions (LxWxH) | 480 x 200 x 470mm | ||
Motherboard Support | ATX, Micro-ATX, Mini-ITX | ||
Expansion Slots | 7 | ||
Drive Bays | 5.25" | 3 (exposed) | |
3.5" | 4 (hidden) | ||
SSD | 3 (hidden, one on the bottom, others converted from 3.5” bay) | ||
I/O Port | USB 3.0 x 1, USB 2.0 x1, Audio in / out | ||
Pre-installed Fan(s) | Front | Blue LED 120mm x 2 | |
Fan Support | Front | 120mm x 2 / 140mm x 1 | |
Top | 120mm / 140mm x 2 | ||
Rear | 120mm x 1 | ||
Liquid Cooling Support | Rear | 120mm | |
Clearances | CPU Cooler | 159mm / 6.2" | |
PSU | 180mm / 7.1" | ||
GPU | 405mm / 15.9” (w/o 3.5" HDD cage) | ||
Cable Routing | Behind Motherboard Tray | 18mm | |
Dust Filters | Front, Top, Bottom | ||
Power Supply Support | Bottom mount, ATX |
CPU: Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB
Memory: 32GB Soldered LPDDR5x-8533, MoP Memory
HDD: 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ Graphics 140V
Display: 14" WUXGA (1920x1200) IPS 500nits Anti-glare / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch
Weight: 1.30 kg
CPU: Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB
Memory: 2x 16GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ 140T GPU
Display: 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.79 kg