Fan CPU Cooler Master MasterLiquid Lite 120 121017

Product Name | MasterLiquid Lite 120 | |
Model Number | MLW-D12M-A20PW-R1 | |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
Main System | Dimensions | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4") |
Power Connector | 4-Pin | |
Waterblock | Dimensions | 80.3 x 76 x 42.2mm (3.2 x 3.0 x 1.7") |
Pump | MTTF | 70,000 hours |
Noise Level | < 8 dBA | |
Connector | 3-Pin | |
Rated Voltage | 12 VDC | |
Load Current | 0.3 A | |
Power Consumption | 3.96 W | |
Radiator | Dimensions | 157 x 119.6 x 27mm (6.2 x 4.7 x 1.1") |
Material | Aluminum | |
Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Air Flow | 66.7 CFM ± 10% | |
Air Pressure | 2.34 mmH2O ± 10% | |
MTTF | 160,000 hours | |
Noise Level | 6-30 dBA | |
Connector | 4-Pin (PWM) | |
Rated Voltage | 12 VDC |
Bảo hành | 0 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterLiquid Lite 120 | |
Model Number | MLW-D12M-A20PW-R1 | |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
Main System | Dimensions | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4") |
Power Connector | 4-Pin | |
Waterblock | Dimensions | 80.3 x 76 x 42.2mm (3.2 x 3.0 x 1.7") |
Pump | MTTF | 70,000 hours |
Noise Level | < 8 dBA | |
Connector | 3-Pin | |
Rated Voltage | 12 VDC | |
Load Current | 0.3 A | |
Power Consumption | 3.96 W | |
Radiator | Dimensions | 157 x 119.6 x 27mm (6.2 x 4.7 x 1.1") |
Material | Aluminum | |
Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Air Flow | 66.7 CFM ± 10% | |
Air Pressure | 2.34 mmH2O ± 10% | |
MTTF | 160,000 hours | |
Noise Level | 6-30 dBA | |
Connector | 4-Pin (PWM) | |
Rated Voltage | 12 VDC |
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 12500H Processor (2.50 GHz, 18MB Cache Up to 4.50 GHz, 12 Cores 16 Threads)
Memory: 8GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) OLED 16:9 Aspect Ratio 0.2ms Response Time 600 Nits Peak Brightness 100% DCI-P3 Color Gamut Contrast ratio: 1,000,000:1 VESA CERTIFIED Display HDR True Black 600 1.07 Billion Colors PANTONE Validated Glossy Display, 70% Less Harmful Blue Light SGS Eye Care Display Screen-to-Body Ratio: 86%
Weight: 1,70 Kg
CPU: 13th Gen Intel® Core™ i5-1340P, 12C (4P + 8E) / 16T, P-core 1.9 / 4.6GHz, E-core 1.4 / 3.4GHz, 12MB
Memory: 16GB (1 x 16GB) DDR4-3200MHz (2 Slots)
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 14 inch FHD (1920 x 1080), touch, IPS, narrow bezel, 250 nits, 45% NTSC
Weight: 1,40 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 13700H Processor (2.4 GHz, 24M Cache, Up to 5.0 GHz, 14 Cores 20 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (8GB Onboard, 1 Slot x 8GB Bus 3200MHz)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch 2.8K (2880 x 1800) OLED 16:10 Aspect Ratio, 90Hz/0.2ms Response Time, 600 Nits Peak Brightness, 100% DCI-P3 Color Gamut, Contrast Ratio: 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 Billion Colors, Glossy Display, 70% Less Harmful Blue Light, SGS Eye Care Display, Screen-to-Body Ratio: 86%
Weight: 1,70 Kg