HP T520 Flexible Thin Client (ENERGY STAR) (G9F04AA) 718EL
7,100,000
| Product Description | HP Flexible t520 - tower - GX-212JC 1.2 GHz - 4 GB - 8 GB |
| Type | Thin client - tower |
| Processor | 1 x AMD GX-212JC 1.2 GHz (Dual-Core) |
| Cache Memory | 1 MB L2 Cache |
| Cache Per Processor | 1 MB |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3L SDRAM - non-ECC - PC3-12800 |
| Storage Controller | SATA |
| Hard Drive | 1 x SSD 8 GB - SATA - M.2 |
| Audio Output | Integrated |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | HP ThinPro 32-bit |
| Dimensions (WxDxH) | 4.51 cm x 20 cm x 20.01 cm |
| Weight | 1.04 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Bảo hành | 12 tháng |
| VAT | Đã bao gồm VAT |
| Product Description | HP Flexible t520 - tower - GX-212JC 1.2 GHz - 4 GB - 8 GB |
| Type | Thin client - tower |
| Processor | 1 x AMD GX-212JC 1.2 GHz (Dual-Core) |
| Cache Memory | 1 MB L2 Cache |
| Cache Per Processor | 1 MB |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3L SDRAM - non-ECC - PC3-12800 |
| Storage Controller | SATA |
| Hard Drive | 1 x SSD 8 GB - SATA - M.2 |
| Audio Output | Integrated |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | HP ThinPro 32-bit |
| Dimensions (WxDxH) | 4.51 cm x 20 cm x 20.01 cm |
| Weight | 1.04 kg |
| Environmental Standards | ENERGY STAR Qualified |
CPU: Intel® Core™ i3-13100 (up to 4.5 GHz, 12MB L3 cache, 4 cores, 8 threads
Memory: 8GB (1 x 8GB) DDR4-3200 MHz(x2 slot)
HDD: 256 GB PCIe® NVMe™ M.2 SSD (x1 HDD 3.5")
VGA: Intel UHD Graphics 730
Weight: 4.2 kg