Ổ Cứng Di Động HDD Seagate Backup Plus Slim 2TB 2.5" USB 3.0 (STHN2000405) _1019D

Model | 62AFKAR2WW |
---|---|
Product | ThinkVision S27e-20 |
Machine Type | 62AF |
Region | ASN |
Display Size | 27" |
View Area | 597.89×336.31 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.3114×0.3114 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Curvature | None |
Anti-glare | Yes |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Microphone | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 18W / 24W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 475.8x612.5x182.5 mm / 18.73x24.11x7.19 inches |
Weight (Including Stand) | 4.6 kg / 10.14 lbs. |
Monitor cable | HDMI |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Silver |
TÜV Rheinland Low Blue Light | Low Blue Light |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Eyesafe Display | None |
TÜV Rheinland Flicker Free | None |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | AMD FreeSync |
Display | 27" IPS Full HD - 60Hz - 72% NTSC |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Model | 62AFKAR2WW |
---|---|
Product | ThinkVision S27e-20 |
Machine Type | 62AF |
Region | ASN |
Display Size | 27" |
View Area | 597.89×336.31 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.3114×0.3114 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Curvature | None |
Anti-glare | Yes |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Microphone | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 18W / 24W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 475.8x612.5x182.5 mm / 18.73x24.11x7.19 inches |
Weight (Including Stand) | 4.6 kg / 10.14 lbs. |
Monitor cable | HDMI |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Silver |
TÜV Rheinland Low Blue Light | Low Blue Light |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Eyesafe Display | None |
TÜV Rheinland Flicker Free | None |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | AMD FreeSync |
CPU: Intel Core i3 (1.1GHz Dual Core Turbo Boost up to 3.2GHz, with 4MB L3 Cache)
Memory: 8GB Onboard LPDDR4 Bus 3733MHz
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Iris® Plus Graphics
Display: 13.3 inch Diagonal LED Backlit Display with IPS Technology; (2560 x 1600) Native Resolution at 227 Pixels Per inch with Support for Millions of Colors
Weight: 1,30 Kg
Display: 27" IPS Full HD - 60Hz - 72% NTSC
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 12500H Processor (2.50 GHz, 18MB Cache Up to 4.50 GHz, 12 Cores 16 Threads)
Memory: 8GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD Gen 4.0x4
VGA: Integrated Intel® Iris® Xe Graphics
Display: 23.8 inch Full HD (1920 x 1080) IPS Anti Glare 250 Nits 72% Gamut
Weight: 7,80 Kg
CPU: Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB
Memory: 16GB DDr5 Bus 5600Mhz (2 Slot, 8GB x 02 Dual Chanel, Upto 64GB)
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 (x 1Slot M.2 2280 PCIe)
VGA: Intel® Arc™ Graphics | Intel® AI Boost, up to 11 TOPS
Display: 14 inch WUXGA (1920 x 1200) IPS 300 Nits Anti Glare 45% NTSC 60Hz
Weight: 1,44 Kg
CPU: Intel® Core™ i3-14100, 4C (4P + 0E) / 8T, P-core 3.5 / 4.7GHz, 12MB
Memory: 1x 8GB UDIMM DDR5-4800
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0
VGA: Integrated Intel® UHD Graphics 730
Weight: 5.9 kg
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC