Màn Hình - LCD ACER S200HQL 19.5 inch FHD (1920x1080) LED Backlight _VGA _DVI-D _7617D

Model | 62AFKAR2WW |
---|---|
Product | ThinkVision S27e-20 |
Machine Type | 62AF |
Region | ASN |
Display Size | 27" |
View Area | 597.89×336.31 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.3114×0.3114 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Curvature | None |
Anti-glare | Yes |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Microphone | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 18W / 24W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 475.8x612.5x182.5 mm / 18.73x24.11x7.19 inches |
Weight (Including Stand) | 4.6 kg / 10.14 lbs. |
Monitor cable | HDMI |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Silver |
TÜV Rheinland Low Blue Light | Low Blue Light |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Eyesafe Display | None |
TÜV Rheinland Flicker Free | None |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | AMD FreeSync |
Display | 27" IPS Full HD - 60Hz - 72% NTSC |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Model | 62AFKAR2WW |
---|---|
Product | ThinkVision S27e-20 |
Machine Type | 62AF |
Region | ASN |
Display Size | 27" |
View Area | 597.89×336.31 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.3114×0.3114 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Curvature | None |
Anti-glare | Yes |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Microphone | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 18W / 24W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 475.8x612.5x182.5 mm / 18.73x24.11x7.19 inches |
Weight (Including Stand) | 4.6 kg / 10.14 lbs. |
Monitor cable | HDMI |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Silver |
TÜV Rheinland Low Blue Light | Low Blue Light |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Eyesafe Display | None |
TÜV Rheinland Flicker Free | None |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | AMD FreeSync |
CPU: 10th Generation Intel® Core™ i7 _ 10510U Processor (1.80 GHz, 8M Cache, up to 4.80 GHz)
Memory: 8GB DDr4 Bus 2666Mhz (2 Slot, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: AMD Radeon™ 530 Graphics with 2GB GDDR5 / Integrated Intel® UHD Graphics
Display: 14 inch Diagonal Full HD IPS (1920 x 1080) eDP Anti Glare WLED Backlit Slim, 250 nits, 45% NTSC
Weight: 1,50 Kg
Display: 27" IPS Full HD - 60Hz - 72% NTSC
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Diagonal Full HD (1920 x 1080) IPS Micro Edge BrightView 250 Nits 63% sRGB
Weight: 1,80 Kg
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC