Màn Hình - LCD Asus VZ229HE (90LM02P0-B01620) 21.5 inch Full HD IPS (1920 x 1080) LED Anti Glare _HDMI _VGA _418P

Screen Size | 23.8" / 604.7mm |
Pixel Pitch | 0.2745 (H) x 0.2745 (V) mm |
Display Area | 527.04 (H) x 296.46 (V) mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical), 20 Million : 1 (DCR) |
Smart Response | 5ms(GtG) |
Viewing Angle | 178(H) / 178(V) (CR = 10) |
Scan Frequency | 30 - 83KHz (H), 50 - 76Hz (V) |
Optimum Resolution | 1920 × 1080 @ 60Hz |
Display Colours | 16.7 Million |
Input Signal | VGA x 1, HDMI (1.4) x 1, DisplayPort (1.2) x 1 |
Power Supply | Internal power |
Power Consumption | 19W (Typical) |
Speakers | 2W x 2 |
Safety & Regulations | CE, FCC, CB, RCM &MEPS, KC, KCC, VCCI, J-moss, e-Standby, ISO9241-307, PSB, BSMI, TCO 7, Win 8/8.1, Win 10, cTUVus |
Wall-Mount | 100mm x 100mm |
Cabinet Colour | Black |
Mechanical Function | -3.5° ±1.5° ~ 21.5°±1.5° |
W×H×D (w/base) mm | 540.5 × 412 × 200 |
W×H×D (package) mm | 620 × 420 × 182 |
Weight (Net /Gross) kg | 3.6 / 5.228 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Screen Size | 23.8" / 604.7mm |
Pixel Pitch | 0.2745 (H) x 0.2745 (V) mm |
Display Area | 527.04 (H) x 296.46 (V) mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical), 20 Million : 1 (DCR) |
Smart Response | 5ms(GtG) |
Viewing Angle | 178(H) / 178(V) (CR = 10) |
Scan Frequency | 30 - 83KHz (H), 50 - 76Hz (V) |
Optimum Resolution | 1920 × 1080 @ 60Hz |
Display Colours | 16.7 Million |
Input Signal | VGA x 1, HDMI (1.4) x 1, DisplayPort (1.2) x 1 |
Power Supply | Internal power |
Power Consumption | 19W (Typical) |
Speakers | 2W x 2 |
Safety & Regulations | CE, FCC, CB, RCM &MEPS, KC, KCC, VCCI, J-moss, e-Standby, ISO9241-307, PSB, BSMI, TCO 7, Win 8/8.1, Win 10, cTUVus |
Wall-Mount | 100mm x 100mm |
Cabinet Colour | Black |
Mechanical Function | -3.5° ±1.5° ~ 21.5°±1.5° |
W×H×D (w/base) mm | 540.5 × 412 × 200 |
W×H×D (package) mm | 620 × 420 × 182 |
Weight (Net /Gross) kg | 3.6 / 5.228 |
CPU: 11th Generation Intel Xeon W-1370, 16 MB Cache, 8 Core, 2.9 GHz to 5.1 GHz
Memory: 16GB (2x8GB) DDR4 UDIMM non-ECC Memory
HDD: 2TB 7200rpm SATA 3.5" HDD
VGA: Nvidia Quadro P2200, 5GB, 4 DP + HDMI 2.0 Port
CPU: Intel Core i7-14650HX (up to 5.2 GHz, 30MB, 16 cores, 24 threads)
Memory: 32GB DDR5-5600 MHz RAM (2 x 16 GB)
HDD: 1 TB PCIe® Gen4 NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 4060 8GB GDDR6
Display: 16.1 inch FHD (1920 x 1080), 144 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB
Weight: 2.31kg
CPU: Intel Core Ultra 7 155H 1.4GHz up to 4.8GHz 24MB
Memory: 16GB (8x2) LPDDR5X 7467MHz (Onboard)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD (2 slot, còn trống 1 khe M.2)
VGA: Intel Arc graphics
Display: 16" WQXGA (2560 x 1600), 16:10, IPS, DCI-P3 99%, Anti-glare, 350nit
Weight: 1199g