PSU Cooler Master MWE Bronze 650 - 650W - 80 PLUS Bronze Certified Power Supply (MWE BRONZE 650)

Product Name | MWE Bronze 650 | |
Product Number | MPX-6501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 650 | |
Product Number | MPX-6501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
CPU: 10th Gen Intel® Core™ i5-10500H (2.5GHz~4.5GHz)
Memory: 16GB 2x8GB DDR4 Slots (DDR4-3200, Max 64GB)
HDD: 512B SSD Gen3 (2x M.2 SSD slots Type 2280, supports 1x NVMe PCIe Gen3 & SATA/ 1x NVMe PCIe Gen4, 1x 2.5" HDD/SSD)
VGA: NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 / Intel® UHD Graphics
Display: 15.6" Thin Bezel FHD 1920x1080 IPS-level Anti-glare Display LCD (144Hz, 72% NTSC)
Weight: 2,20 Kg
CPU: Intel Core i5-1335U (12MB Cache, upto 4.6GHz)
Memory: 16GB (2x8GB) DDR4 3200MHz (2 khe)
HDD: 512GB M.2 PCIe NVMe SSD
VGA: Intel Iris Xe Graphics
Display: 15.6" FHD (1920 x 1080) 120Hz 250 nits WVA Anti-Glare
Weight: 1.65 kg
CPU: Intel® Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB
Memory: 32GB CSODIMM DDR5-6400 (32GB x 1, 2 Slots)
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ 140T | Intel® AI Boost, up to 13 TOPS
Display: 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC
Weight: 1.63 kg