Tai nghe Genius GHP-420s

Product Name | MasterWatt Lite 230V (ErP 2013) 700W - Green power supply with ErP 2013 certified | |
Model number | MPX-7001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterWatt Lite 230V (ErP 2013) 700W - Green power supply with ErP 2013 certified | |
Model number | MPX-7001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Diagonal Full HD (1920 x 1080) IPS Anti Glare WLED 250 Nits eDP Micro Edge 45% NTSC
Weight: 1,40 Kg
CPU: 13th Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB
Memory: 16GB 4800MHz LPDDR5
HDD: 512GB PCIe® 4.0 NVMe™ M.2 SSD
VGA: Integrated Intel® Graphics
Display: 14 inch FHD (1920 x 1200) Anti-Glare None Touch
Weight: 1.33Kg
CPU: MediaTek Helio G88 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz)
Memory: 4GB Soldered LPDDR4x
HDD: 128GB eMMC 5.1
VGA: Integrated Arm Mali-G52 MC2 GPU
Display: 11" WUXGA (1920x1200) IPS 400nits Anti-fingerprint, 72% NTSC, 90Hz, Touch
Weight: 465 g
CPU: AMD Ryzen™ 5 6600H Mobile Processor (3.3GHz Up to 4.5GHz, 6Cores, 12Threads, 16MB Cache)
Memory: 16GB DDR5 4800 MHz
HDD: 512 GB SSD NVMe PCIe
VGA: NVIDIA GeForce RTX 2050 4 GB
Display: 15.6" Full HD (1920 x 1080) 165 Hz 45% NTSC, IPS
Weight: 2.1 kg