Bao da Asus Zenfone 2 ZE551 Nillkin Sparkle Chính hãng (Xám)
170,000
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Form Factor | 2.5" with 7 mm height |
| Storage Capacity | 240 GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Speed | 540 MB/s |
| Sequential Write Speed | 465 MB/s |
| Random Read IOPS | 37k |
| Random Write IOPS | 68k |
| Endurance (TBW) | 80 |
| Active Power | 50 mW (average) |
| Maximum Operating Power | Read: 2 W Write: 2.5 W |
| Device Sleep | 3 mW |
| Reliability (MTTF) | Up to 1.75M hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
| Operating Vibration | 5 gRMS, 10 to 2000 Hz |
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
| Shock | 1500 g @ 0.5 msec half sine |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |
| Dimensions (L x W x H) | 4 x 2.8 x 0.3" / 100.5 x 69.9 x 7 mm |
| Weight | 1.1 oz / 32 g |
CPU: Intel® Pentium® Silver N6000 Processor 4M Cache, up to 3.30 GHz
Memory: 4GB DDr4 Bus 3200Mhz
HDD: 256GB PCIe® NVMe™ M.2 SSD (Support 2.5" Drive)
VGA: Integrated Intel UHD Graphics
Display: 14.0 Inch HD (1366 x 768) 60Hz with 45% NTSC
Weight: 1.4 Kg
CPU: Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB
Memory: 16GB Soldered LPDDR5x-5200
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® UHD Graphics
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, TÜV Low Blue Light, Glass, Touch
Weight: 1.5 kg