Samsung SSD 850EVO - 1TB (MZ-N5E1T0BW) 118MC

Capacity | 1 TB |
Interface | SATA 6 Gb/s (compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface) |
Sequential Read | Up to 540 MB/s |
Sequential Write | Up to 500 MB/s |
Memory Speed | Samsung 32 layer 3D V-NAND Samsung 1 GB low power DDR3 SDRAM |
Random Read | 4KB, QD32 Up to 97,000 IOPS 4KB, QD1 Up to 10,000 IOPS Note performance may vary based on system hardware and configuration |
Random Write | 4KB, QD32 Up to 89,000 IOPS 4KB, QD1 Up to 40,000 IOPS Note Performance may vary based on system hardware and configuration |
Controller | Samsung MGX controller |
TRIM Support | Yes |
S.M.A.R.T. Support | Yes |
Garbage Collection | Auto Garbage Collection Algorithm |
Sleep Mode | Yes |
AES Encryption | AES 256-bit Encryption (Class 0) , TCG/Opal, IEEE1667 (Encrypted drive) |
Power Consumption | 50 milliwatts Not specified my manufacturer Watts (burst mode) Note actual power consumption may vary depending on system hardware and configuration |
Voltage | 5V ± 5% Allowable voltage |
Reliability | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 32 to 158°F / 0 to 70° C |
Shock (half-sine wave) | 1,500 G 0.5 ms |
Form Factor | M.2 |
Dimensions | Not specified by manufacturer |
Weight | Not specified my manufacturer |
Packaging Info | |
---|---|
Package Weight | 0.15 lb |
Box Dimensions (LxWxH) | 5.6 x 3.9 x 0.9" |
Bảo hành | 60 tháng |
VAT | Đã bao gồm VAT |
Capacity | 1 TB |
Interface | SATA 6 Gb/s (compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface) |
Sequential Read | Up to 540 MB/s |
Sequential Write | Up to 500 MB/s |
Memory Speed | Samsung 32 layer 3D V-NAND Samsung 1 GB low power DDR3 SDRAM |
Random Read | 4KB, QD32 Up to 97,000 IOPS 4KB, QD1 Up to 10,000 IOPS Note performance may vary based on system hardware and configuration |
Random Write | 4KB, QD32 Up to 89,000 IOPS 4KB, QD1 Up to 40,000 IOPS Note Performance may vary based on system hardware and configuration |
Controller | Samsung MGX controller |
TRIM Support | Yes |
S.M.A.R.T. Support | Yes |
Garbage Collection | Auto Garbage Collection Algorithm |
Sleep Mode | Yes |
AES Encryption | AES 256-bit Encryption (Class 0) , TCG/Opal, IEEE1667 (Encrypted drive) |
Power Consumption | 50 milliwatts Not specified my manufacturer Watts (burst mode) Note actual power consumption may vary depending on system hardware and configuration |
Voltage | 5V ± 5% Allowable voltage |
Reliability | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 32 to 158°F / 0 to 70° C |
Shock (half-sine wave) | 1,500 G 0.5 ms |
Form Factor | M.2 |
Dimensions | Not specified by manufacturer |
Weight | Not specified my manufacturer |
Packaging Info | |
---|---|
Package Weight | 0.15 lb |
Box Dimensions (LxWxH) | 5.6 x 3.9 x 0.9" |
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB (8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200)
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
Weight: 1,40 Kg
CPU: AMD Ryzen 5-7640HS (4.30GHz up to 5.00GHz, 16MB Cache)
Memory: 16GB DDR5 5600MHz (2x8GB)
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX 3050 4GB GDDR6
Display: 16.1inch FHD (1920 x 1080) IPS 144Hz Anti-Glare
Weight: 2.4 Kg
CPU: AMD Ryzen™ 5 7640HS (16MB L3, Up to 5.0GHz)
Memory: 32GB DDR5-5600 (2x16GB)
HDD: 512GB PCIe NVMe M.2 Gen4
VGA: NVIDIA GeForce RTX 3050 6GB GDDR6
Display: 16.1" FHD IPS 144Hz, micro-edge, anti-glare, 250 nits
Weight: 2,40 Kg
CPU: Intel® Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB
Memory: 2x 16GB SODIMM DDR5-5600
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ 140T GPU
Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5
Weight: 1.46 kg
CPU: Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB
Memory: 32GB Soldered LPDDR5x-8533, MoP Memory
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® Arc™ Graphics 140V
Display: 14" 2.8K WQXGA+ (2880x1800) OLED 1100nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 1000, X-Rite®, PureSight Pro
Weight: 1.19 kg