Fan CPU Cooler Master MasterLiquid Lite 120 121017
| Product Name | MasterLiquid Lite 120 | |
| Model Number | MLW-D12M-A20PW-R1 | |
| CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
| Main System | Dimensions | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4") |
| Power Connector | 4-Pin | |
| Waterblock | Dimensions | 80.3 x 76 x 42.2mm (3.2 x 3.0 x 1.7") |
| Pump | MTTF | 70,000 hours |
| Noise Level | < 8 dBA | |
| Connector | 3-Pin | |
| Rated Voltage | 12 VDC | |
| Load Current | 0.3 A | |
| Power Consumption | 3.96 W | |
| Radiator | Dimensions | 157 x 119.6 x 27mm (6.2 x 4.7 x 1.1") |
| Material | Aluminum | |
| Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
| Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
| Air Flow | 66.7 CFM ± 10% | |
| Air Pressure | 2.34 mmH2O ± 10% | |
| MTTF | 160,000 hours | |
| Noise Level | 6-30 dBA | |
| Connector | 4-Pin (PWM) | |
| Rated Voltage | 12 VDC | |
| Bảo hành | 0 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MasterLiquid Lite 120 | |
| Model Number | MLW-D12M-A20PW-R1 | |
| CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
| Main System | Dimensions | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4") |
| Power Connector | 4-Pin | |
| Waterblock | Dimensions | 80.3 x 76 x 42.2mm (3.2 x 3.0 x 1.7") |
| Pump | MTTF | 70,000 hours |
| Noise Level | < 8 dBA | |
| Connector | 3-Pin | |
| Rated Voltage | 12 VDC | |
| Load Current | 0.3 A | |
| Power Consumption | 3.96 W | |
| Radiator | Dimensions | 157 x 119.6 x 27mm (6.2 x 4.7 x 1.1") |
| Material | Aluminum | |
| Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
| Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
| Air Flow | 66.7 CFM ± 10% | |
| Air Pressure | 2.34 mmH2O ± 10% | |
| MTTF | 160,000 hours | |
| Noise Level | 6-30 dBA | |
| Connector | 4-Pin (PWM) | |
| Rated Voltage | 12 VDC | |
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1340P Processor(1.9 GHz, 12M Cache, Up to 4.60 GHz, 12 Cores 16 Threads)
Memory: 16GB LPDDr5 Bus 4800Mhz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® MX550 with 2GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 14 inch 16:10 Full HD+ (1920 x 1200) Anti Glare Non-Touch 250 Nits WVA Display with ComfortView Support
Weight: 1,50 Kg
CPU: Intel® Core™ Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB
Memory: 16GB DDr5 Bus 5600Mhz (2 Slot, 16GB x 01, Max 64GB Ram)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD (Support x 1 Slot SSD M2 2280 PCIe)
VGA: Integrated Intel® Graphics | NPU Integrated Intel® AI Boost, Up to 12 TOPS
Display: 14 inch WUXGA (1920 x 1200) IPS 300 Nits Anti Glare 45% NTSC 60Hz
Weight: 1.34 kg