Fan Case Cooler Master Color SickleFlow 120 2000 RPM Blue LED 121017
| Model | R4-L2R-20AC-GP |
| Dimension (W x H x D) | 120x120x25 mm |
| Voltage | 12VDC |
| Current (Ampere) | 0.35A |
| Input (Watt) | 4.2W |
| Speed (R.P.M.) | 2000 R.P.M. |
| Air pressure (mmH2O) | 2.94 mmH2O |
| Fan Noise Level (dB-A) | 19 dB-A |
| Weight | 116 g |
| Bearing Type | Long Life Sleeve |
| Fan Life Expectancy | 50,000 hours |
| Screws | 4 pcs |
| LED number | 4 Blue LED |
| Adapter | 3 to 4 Pin Adapter x 1 |
| Bảo hành | 0 tháng |
| VAT | Chưa bao gồm VAT |
| Model | R4-L2R-20AC-GP |
| Dimension (W x H x D) | 120x120x25 mm |
| Voltage | 12VDC |
| Current (Ampere) | 0.35A |
| Input (Watt) | 4.2W |
| Speed (R.P.M.) | 2000 R.P.M. |
| Air pressure (mmH2O) | 2.94 mmH2O |
| Fan Noise Level (dB-A) | 19 dB-A |
| Weight | 116 g |
| Bearing Type | Long Life Sleeve |
| Fan Life Expectancy | 50,000 hours |
| Screws | 4 pcs |
| LED number | 4 Blue LED |
| Adapter | 3 to 4 Pin Adapter x 1 |
CPU: Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache | NPU Intel® AI Boost, up to 47 TOPS
Memory: 32GB Soldered LPDDR5x-8533, MoP Memory
HDD: 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ Graphics 140V
Display: 14" 2.8K (2880x1800) OLED 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500, Dolby Vision®
Weight: 986 g
CPU: Intel Core™ Ultra 5 228V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel® Smart Cache | Intel® AI Boost, up to 40 TOPS
Memory: 32GB Soldered LPDDR5x-8533, MoP Memory
HDD: 512GB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ Graphics 130V | NPU Integrated Intel® AI Boost, Up to 40 TOPS
Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5
Weight: 1.28 kg