SSD Crucial 525GB MX300 M.2
1,199,000
3,900,000
| M.2 Type 2280 SSD | |||
|---|---|---|---|
| Capacity | 275GB | 525GB | 1TB |
| Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
| Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
| Sequential Read MB/s1 | 530 | 530 | 530 |
| Sequential Write MB/s1 | 500 | 510 | 510 |
| Random Read IOPS1 | 55k | 92k | 92k |
| Random Write IOPS1 | 83k | 83k | 83k |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| M.2 Type 2280 SSD | |||
|---|---|---|---|
| Capacity | 275GB | 525GB | 1TB |
| Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
| Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
| Sequential Read MB/s1 | 530 | 530 | 530 |
| Sequential Write MB/s1 | 500 | 510 | 510 |
| Random Read IOPS1 | 55k | 92k | 92k |
| Random Write IOPS1 | 83k | 83k | 83k |
CPU: Intel Core Ultra 5 125H, P-core 1.2Ghz up to 4.5Ghz, E-core 700Mhz up to 3.6Ghz, 18MB
Memory: 16GB DDR5 5600MHz (1 x 16GB)
HDD: 512GB SSD PCIe NVMe
VGA: Intel Arc Graphics
Display: 16 inch WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC
Weight: 1.74 kg