Case Cooler Master MasterBox 5T 121017
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
Bảo hành chính hãng toàn quốc| Product Name | MasterBox 5t | |
| Model Number | MCX-B5S3T-RWNN | |
| Available Color | Black | |
| Materials | Steel body, Plastic mesh bezel, Plastic mesh bezel | |
| Dimensions (LxWxH) | 541.2 x 220 x 513.5mm | |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
| Expansion Slots | 7 | |
| Drive Bays | 5.25" | No |
| Combo 3.5" / 2.5" | 2 | |
| SSD | 1 | |
| I/O Panel | USB 3.0 x 2 Audio in / out Fan Speed Control H/L |
|
| Pre-installed Fan(s) | Front | 120mm x 1 |
| Rear | 120mm x 1 | |
| Fan Support | Top | 120mm x 1 / 140mm x1 |
| Front | 120mm x 3 / 140mm x 2 | |
| Rear | 120mm x 1 | |
| Liquid Cooling Support | Front | 240mm / 280mm / 360mm radiator, up to 50mm thickness without fan |
| Rear | 120mm | |
| Clearance | CPU Cooler | 167mm / 6.5" |
| PSU | 180mm / 7.1" | |
| Graphics Card | 410mm / 16.1" 410mm / 16.2" (w/o 3.5" HDD cage) |
|
| Cable Routing | Behind Motherboard Tray | 25mm - 35mm |
| Dust Filters | Front, bottom | |
| Power Supply | Bottom mount, ATX | |
| Bảo hành | 0 tháng |
| VAT | Chưa bao gồm VAT |
| Product Name | MasterBox 5t | |
| Model Number | MCX-B5S3T-RWNN | |
| Available Color | Black | |
| Materials | Steel body, Plastic mesh bezel, Plastic mesh bezel | |
| Dimensions (LxWxH) | 541.2 x 220 x 513.5mm | |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
| Expansion Slots | 7 | |
| Drive Bays | 5.25" | No |
| Combo 3.5" / 2.5" | 2 | |
| SSD | 1 | |
| I/O Panel | USB 3.0 x 2 Audio in / out Fan Speed Control H/L |
|
| Pre-installed Fan(s) | Front | 120mm x 1 |
| Rear | 120mm x 1 | |
| Fan Support | Top | 120mm x 1 / 140mm x1 |
| Front | 120mm x 3 / 140mm x 2 | |
| Rear | 120mm x 1 | |
| Liquid Cooling Support | Front | 240mm / 280mm / 360mm radiator, up to 50mm thickness without fan |
| Rear | 120mm | |
| Clearance | CPU Cooler | 167mm / 6.5" |
| PSU | 180mm / 7.1" | |
| Graphics Card | 410mm / 16.1" 410mm / 16.2" (w/o 3.5" HDD cage) |
|
| Cable Routing | Behind Motherboard Tray | 25mm - 35mm |
| Dust Filters | Front, bottom | |
| Power Supply | Bottom mount, ATX | |
CPU: Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache
Memory: 32GB DDr5 Bus 5600 (2 Slot, 32GB x 01, Max 64GB Ram)
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ 140T GPU Functions as Intel Graphics | Integrated Intel® AI Boost Up to 13 TOPS
Display: 14 inch WUXGA (1920 x 1200) IPS 400 Nits Anti Glare 45% NTSC 60Hz DBEF5
Weight: 1,46 Kg
CPU: Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache
Memory: 64GB LPCAMM2 LPDDR5x-7467 (One LPCAMM2 connector)
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 (Two M.2 2280 PCIe® 4.0 x4 slots)
VGA: NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU
Display: 16" 3.2K (3200x2000) Tandem OLED 600nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 40-120Hz, DisplayHDR™ 600, Dolby Vision®, Eyesafe®, TÜV Low Blue Light, Touch
Weight: 1.84 kg
CPU: Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache | NPU Intel® AI Boost, up to 47 TOPS
Memory: 32GB Soldered LPDDR5x-8533, MoP Memory
HDD: 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ Graphics 140V
Display: 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power
Weight: 1.28 kg
CPU: Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache
Memory: 32GB Soldered LPDDR5x-8533, MoP Memory
HDD: 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ Graphics 140V
Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5
Weight: 1.38 kg