Tai nghe chơi game CREATIVE SB INFERNO

Model Number | MCZ-005M-KWN00 | |
Dimensions | 528.6(L) x 235(W) x 548(H) mm / 20.8(L) x 9.3(W) x 21.6(H) in | |
Net Weight | 12.3 kg / 27.2 lb | |
M/B Type | ATX, mATX, Mini-ITX | |
5.25" Drive Bays | 2 | |
3.5" Drive Bays | 5 | |
2.5" Drive Bays | 2+5 | |
I/O Panel | USB 3.0 x1, USB 3.0 (type C) x1, USB 2.0 x2, Audio In & Out (supports HD Audio) | |
Expansion Slots | 7 | |
Cooling Support | Front | 140x25mm fan x2, 1200RPM (pre-Installed) 140 x 25mm fanx1 (optional) |
Rear | 140x25mm fan x1, 1200RPM (pre-Installed) 120mm fan x1 (optional) |
|
Top | 120 / 140mm fan x2 (optional) | |
Radiator Support | Front | 240mm / 280mm (requires removal of ODD cage) |
Rear | 120mm / 140mm | |
Top | 240mm / 280mm (max. 297mm radiator length) | |
Lighting Support | Red LED strip x 1(pre-Installed) 4 LED connections available |
|
Power Supply | Bottom Mount, ATX PS2 (maximum length: 200mm) | |
Compatibility (Maximum) | VGA card length | 412mm/16.22 inch (without 3.5” HDD cage) 296mm/11.7 inch (with 3.5” HDD cage) |
CPU cooler height | 190mm/7.48 inch |
Bảo hành | 0 tháng |
VAT | Chưa bao gồm VAT |
Model Number | MCZ-005M-KWN00 | |
Dimensions | 528.6(L) x 235(W) x 548(H) mm / 20.8(L) x 9.3(W) x 21.6(H) in | |
Net Weight | 12.3 kg / 27.2 lb | |
M/B Type | ATX, mATX, Mini-ITX | |
5.25" Drive Bays | 2 | |
3.5" Drive Bays | 5 | |
2.5" Drive Bays | 2+5 | |
I/O Panel | USB 3.0 x1, USB 3.0 (type C) x1, USB 2.0 x2, Audio In & Out (supports HD Audio) | |
Expansion Slots | 7 | |
Cooling Support | Front | 140x25mm fan x2, 1200RPM (pre-Installed) 140 x 25mm fanx1 (optional) |
Rear | 140x25mm fan x1, 1200RPM (pre-Installed) 120mm fan x1 (optional) |
|
Top | 120 / 140mm fan x2 (optional) | |
Radiator Support | Front | 240mm / 280mm (requires removal of ODD cage) |
Rear | 120mm / 140mm | |
Top | 240mm / 280mm (max. 297mm radiator length) | |
Lighting Support | Red LED strip x 1(pre-Installed) 4 LED connections available |
|
Power Supply | Bottom Mount, ATX PS2 (maximum length: 200mm) | |
Compatibility (Maximum) | VGA card length | 412mm/16.22 inch (without 3.5” HDD cage) 296mm/11.7 inch (with 3.5” HDD cage) |
CPU cooler height | 190mm/7.48 inch |
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 11800H Processor ( 2.30 GHz, 24M Cache, Up to 4.60 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX 3050Ti with 4GB GDDR6
Display: 15.6 inch Full HD (1920 x 1080) IPS Slim Bezel LCD 144Hz Acer ComfyView LED Backlit
Weight: 2,30 Kg
CPU: 13th Gen Intel® Core™ i3-13100 Processor 12M Cache, up to 4.50 GHz
Memory: 4GB DDr4 Bus 3200Mhz (2 x Slot RAM Support)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics 730
Weight: 4.87 kg
CPU: 13th Generation Intel® Raptor Lake Core™ i9 _ 13950HX Processor (2.20 GHz, 36M Cache, Up to 5.50 GHz, 24 Cores 32 Threads)
Memory: 16GB DDr5 Bus 5600Mhz (2 Slot, Max 64GB Ram)
HDD: 1TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 | Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 230W CPU-GPU Power with MSI OverBoost Technology
Display: 16 inch Full HD+ (1920 x 1200) 16:10 144Hz IPS-level
Weight: 2,60 Kg