Corsair TX550M (CP-9020133-NA) 550 Watt 80 Plus® Gold Certified PSU _1118KT
2,050,000
| Corsair TX550M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 20A | 43A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 120W | 516W | 9.6W | 15W | |
| Total Power: 550W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX550M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 20A | 43A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 120W | 516W | 9.6W | 15W | |
| Total Power: 550W | ||||||
CPU: AMD Ryzen™ 7-7435HS (3.10GHz up to 4.50GHz, 16MB Cache)
Memory: 16GB DDR5 4800Mhz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 2050 4 GB
Display: 15.6-inch FHD (1920 x 1080) 144Hz, IPS, 16:9, Anti-glare, Adaptive-Sync
Weight: 2.2 kg
CPU: Snapdragon® X X1-26-100, 8C, Max Turbo up to 3.0GHz, 30MB
Memory: 16GB Soldered LPDDR5x-8448
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Qualcomm® Adreno™ GPU
Display: 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.55 kg