Fan CPU Cooler Master MasterLiquid 240 121017

Product Name | MasterLiquid 240 | |
Model Number | MLX-D24M-A20PW-R1 | |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
Radiator Material | Aluminum | |
Radiator Dimension | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06″) |
|
Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1″) |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Airflow | 66.7 CFM (Max) | |
Air Pressure | 2.34 mmH2O ± 10% (Max) | |
Noise Level | 6 - 30 dBA | |
MTTF | 160,000 hours | |
L-10 Life | 22,800 hours | |
Rated Voltage | 12 VDC | |
Number of fan | 2 | |
Pump | Dimension | 85.6 x 70 x 49 mm (3.37 x 2.76 x 1.93″) |
Noise Level | 15 dBA (max) | |
MTTF | 70,000 hours | |
L-10 Life | 20,000 hours | |
Rated Voltage | 12 VDC |
Bảo hành | 0 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterLiquid 240 | |
Model Number | MLX-D24M-A20PW-R1 | |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
Radiator Material | Aluminum | |
Radiator Dimension | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06″) |
|
Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1″) |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Airflow | 66.7 CFM (Max) | |
Air Pressure | 2.34 mmH2O ± 10% (Max) | |
Noise Level | 6 - 30 dBA | |
MTTF | 160,000 hours | |
L-10 Life | 22,800 hours | |
Rated Voltage | 12 VDC | |
Number of fan | 2 | |
Pump | Dimension | 85.6 x 70 x 49 mm (3.37 x 2.76 x 1.93″) |
Noise Level | 15 dBA (max) | |
MTTF | 70,000 hours | |
L-10 Life | 20,000 hours | |
Rated Voltage | 12 VDC |
CPU: 10th Generation Intel® Core™ i3 _ 1005G1 Processor ( 1.20 GHz, 4M Cache, Up to 3.40 GHz)
Memory: 4GB DDr4 Bus 3200Mhz (2 x SO DIMM Socket, Up to 16GB SDRAM)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 23.8 inch Full HD (1920 x 1080) IPS Anti Glare 250 Nits
Weight: 7,50 Kg
CPU: 10th Generation Intel® Core™ i5 _ 10500 Processor (3.10 GHz, 12M Cache, Up to 4.50 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 23.8 inch Diagonal Full HD IPS (1920 x 1080) Widescreen WLED Backlit Touch Screen
Weight: 7,80 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i3 _ 1115G4 Processor (1.70 GHz, 6M Cache, Up to 4.10 GHz)
Memory: 4GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 01)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel UHD Graphics
Display: 23.8 inch Full HD IPS (1920 x 1080) WVA 250 Nits non Touch
Weight: 6.0Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB LPDDR5 4800MHz
HDD: 1TB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 23.8" QHD (2560 x 1440), touch, IPS, three-sided micro-edge, BrightView, Low Blue Light, 300 nits, 99% sRGB