Ổ cứng SSD WD Blue 2.5" 250GB SATA III (WDS250G3B0A)
899,000
2,300,000

Form Factor | 2.5" with 7 mm height |
Storage Capacity | 250 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 555 MB/s |
Sequential Write Speed | 440 MB/s |
Random Read IOPS | 97k |
Random Write IOPS | 79k |
Endurance (TBW) | 100 |
Active Power | 70 mW (average) |
Maximum Operating Power | Read: 2350 mW Write: 3400 mW |
Device Sleep | 4.9 to 6 mW |
Reliability (MTTF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 3.9 x 2.8 x 0.3" / 100.2 x 69.9 x 7 mm |
Weight | 1.3 oz / 37.4 g |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Form Factor | 2.5" with 7 mm height |
Storage Capacity | 250 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 555 MB/s |
Sequential Write Speed | 440 MB/s |
Random Read IOPS | 97k |
Random Write IOPS | 79k |
Endurance (TBW) | 100 |
Active Power | 70 mW (average) |
Maximum Operating Power | Read: 2350 mW Write: 3400 mW |
Device Sleep | 4.9 to 6 mW |
Reliability (MTTF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 3.9 x 2.8 x 0.3" / 100.2 x 69.9 x 7 mm |
Weight | 1.3 oz / 37.4 g |
CPU: AMD Ryzen™ 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | Integrated AMD Ryzen™ AI, up to 16 TOPS
Memory: 32GB (2x 16GB SO-DIMM DDR5-5600)
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®, 2 slots
VGA: Integrated AMD Radeon™ 780M Graphics
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500
Weight: 1.39 Kg