Fan CPU Cooler Master MasterLiquid Lite 120 121017
| Product Name | MasterLiquid 240 | |
| Model Number | MLX-D24M-A20PW-R1 | |
| CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
| Radiator Material | Aluminum | |
| Radiator Dimension | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06″) |
|
| Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1″) |
| Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
| Airflow | 66.7 CFM (Max) | |
| Air Pressure | 2.34 mmH2O ± 10% (Max) | |
| Noise Level | 6 - 30 dBA | |
| MTTF | 160,000 hours | |
| L-10 Life | 22,800 hours | |
| Rated Voltage | 12 VDC | |
| Number of fan | 2 | |
| Pump | Dimension | 85.6 x 70 x 49 mm (3.37 x 2.76 x 1.93″) |
| Noise Level | 15 dBA (max) | |
| MTTF | 70,000 hours | |
| L-10 Life | 20,000 hours | |
| Rated Voltage | 12 VDC | |
| Bảo hành | 0 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MasterLiquid 240 | |
| Model Number | MLX-D24M-A20PW-R1 | |
| CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
| Radiator Material | Aluminum | |
| Radiator Dimension | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06″) |
|
| Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1″) |
| Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
| Airflow | 66.7 CFM (Max) | |
| Air Pressure | 2.34 mmH2O ± 10% (Max) | |
| Noise Level | 6 - 30 dBA | |
| MTTF | 160,000 hours | |
| L-10 Life | 22,800 hours | |
| Rated Voltage | 12 VDC | |
| Number of fan | 2 | |
| Pump | Dimension | 85.6 x 70 x 49 mm (3.37 x 2.76 x 1.93″) |
| Noise Level | 15 dBA (max) | |
| MTTF | 70,000 hours | |
| L-10 Life | 20,000 hours | |
| Rated Voltage | 12 VDC | |
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1340P Processor(1.9 GHz, 12M Cache, Up to 4.60 GHz, 12 Cores 16 Threads)
Memory: 16GB LPDDr5 Bus 4800Mhz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® MX550 with 2GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 14 inch 16:10 Full HD+ (1920 x 1200) Anti Glare Non-Touch 250 Nits WVA Display with ComfortView Support
Weight: 1,50 Kg
CPU: Intel® Core™ Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB
Memory: 16GB DDr5 Bus 5600Mhz (2 Slot, 16GB x 01, Max 64GB Ram)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD (Support x 1 Slot SSD M2 2280 PCIe)
VGA: Integrated Intel® Graphics | NPU Integrated Intel® AI Boost, Up to 12 TOPS
Display: 14 inch WUXGA (1920 x 1200) IPS 300 Nits Anti Glare 45% NTSC 60Hz
Weight: 1.34 kg