ADATA Ultimate SU800 512GB 3D NAND 2.5 Inch SATA-III (ASU800SS-512GT-C)
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Color | |
| Model | MB16AHP (Black) |
| Display Size | Wide Screen 15.6" inch (39.6cm) 16:9 |
| Display Type | IPS |
| Maximum Resolution | FHD (1920 x 1080) @60Hz, Anti-Glare |
| Contrast Ratio | 700:1 |
| Brightness | 250 cd/m² |
| Pixel Pitch | 0.179 mm x 0.179 mm |
| Response Time | 5ms |
| Viewing Angle | |
| Scanning Frequency | 24~83 kHz (H) / 59~60 Hz (V) |
| Tilt | |
| Input Signal | 1 x USB Type-C port (support Power Delivery and DisplayPort) ; 1 x Micro HDMI |
| Ports | N/A |
| Speaker | Stereo Speakers : 1W x 2 Stereo RMS |
| Built-in microphone | N/A |
| Power Rating | Input : AC100V - 240V, 50-60Hz, 0.5A |
| Power Consumption (Maximum) | Battery : 7800mAh lithium-polymer battery (Battery Life : 4 hours) ; Power Consumption (Typical) : < 9W |
| Power Adapter | Output : 5V – 2A or 9V – 2A |
| Kensington Lock | N/A |
| Wall Mounting (mmxmm) | N/A |
| Accesseries | 1 x Power adapter ; 1 x DisplayPort over USB-C cable (USB-C to USB-C) ; 1 x Micro HDMI to HDMI cable ; 1 x USB Type-C to A adapter ; 1 x ZenScreen pen ; 1 x ASUS Smart Case ; 1 x Quick start guide |
| Weight | 0.855 kg |
| Dimensions | 35.97 x 22.74 x 0.9 cm (W x D x H) |
| Warranty | 3 years |
| Made in | China |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Color | |
| Model | MB16AHP (Black) |
| Display Size | Wide Screen 15.6" inch (39.6cm) 16:9 |
| Display Type | IPS |
| Maximum Resolution | FHD (1920 x 1080) @60Hz, Anti-Glare |
| Contrast Ratio | 700:1 |
| Brightness | 250 cd/m² |
| Pixel Pitch | 0.179 mm x 0.179 mm |
| Response Time | 5ms |
| Viewing Angle | |
| Scanning Frequency | 24~83 kHz (H) / 59~60 Hz (V) |
| Tilt | |
| Input Signal | 1 x USB Type-C port (support Power Delivery and DisplayPort) ; 1 x Micro HDMI |
| Ports | N/A |
| Speaker | Stereo Speakers : 1W x 2 Stereo RMS |
| Built-in microphone | N/A |
| Power Rating | Input : AC100V - 240V, 50-60Hz, 0.5A |
| Power Consumption (Maximum) | Battery : 7800mAh lithium-polymer battery (Battery Life : 4 hours) ; Power Consumption (Typical) : < 9W |
| Power Adapter | Output : 5V – 2A or 9V – 2A |
| Kensington Lock | N/A |
| Wall Mounting (mmxmm) | N/A |
| Accesseries | 1 x Power adapter ; 1 x DisplayPort over USB-C cable (USB-C to USB-C) ; 1 x Micro HDMI to HDMI cable ; 1 x USB Type-C to A adapter ; 1 x ZenScreen pen ; 1 x ASUS Smart Case ; 1 x Quick start guide |
| Weight | 0.855 kg |
| Dimensions | 35.97 x 22.74 x 0.9 cm (W x D x H) |
| Warranty | 3 years |
| Made in | China |
CPU: 12th Generation Intel® Alder Lake Core™ i9 _ 12900H Processor (2.50 GHz, 24M Cache, Up to 5.00 GHz, 14 Cores, 20 Threads)
Memory: 32GB DDr5 Bus 4800Mhz (16GB Onboard, 1 Slot x 16GB Bus 4800Mhz)
HDD: 1TB M.2 NVMe™ PCIe® 4.0 SSD (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 3070Ti 8GB GDDR6 With ROG Boost 1085MHz* at 120W (1035MHz Boost Clock+50MHz OC, 100W + 20W Dynamic Boost)
Display: 16 inch WQXGA (2560 x 1600) 16:10 Anti-Glare Display, DCI-P3:100% Pantone Validated 165Hz, 3ms, IPS-Level Adaptive-Sync Support Dolby Vision HDR
Weight: 1,90 Kg
CPU: AMD Ryzen™ 7 7840HS (up to 5.1 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads)
Memory: 32 GB DDR5-5200 MHz RAM (2 x 16 GB)
HDD: 512 GB PCIe® Gen4 NVMe™ Performance M.2 SSD
VGA: NVIDIA® GeForce RTX™ 4060 Laptop GPU (8 GB GDDR6 dedicated)
Display: 16.1" FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
Weight: 4-cell, 70 Wh Li-ion polymer