Case Cooler Unleashes Master MasterCase H500P Mid Tower Chassis _121017

Product Name | MasterCase H500P | |
Model Number | MCM-H500P-MGNN-S00 | |
Available Color | Gun Metal / Black | |
Materials | Outlook: Plastic, Steel Mesh Body: Steel Side panel: Tempered Glass, Steel |
|
Dimensions (LxWxH) | 544 x 242 x 542mm / 21.4 x 9.5 x 21.3 inch | |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (support upto 12" x 10.7") | |
Expansion Slots | 7 + 2 (Support vertical graphics card installation) | |
Drive Bays | 5.25" | 0 (2 optional via bracket) |
2.5" / 3.5" | 2 | |
2.5" SSD | 2 | |
I/O Port | USB 3.0 x 2 USB 2.0 x 2 Audio In & Out (supports HD Audio) |
|
Pre-installed Fan(s) | Front | 200 x 25mm RGB fan x 2, 800RPM |
Rear | 140 x 25mm fan x 1, 1200RPM | |
Fan Support | Top | 120/140mm fan x 3 or 200mm fan x 2 |
Front | 120/140mm fan x 3 or 200mm fan x 2 | |
Rear | 120/140mm fan x 1 | |
Liquid Cooling Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (maximum thickness clearance 55mm) |
Front | 120mm, 140mm 240mm, 280mm, 360mm | |
Rear | 120mm, 140mm | |
Clearance | CPU Cooler | 190mm / 7.5 inch |
GPU | 412mm / 16.2 inch | |
Power Supply Support | Bottom mount, ATX PS2 |
Bảo hành | 0 tháng |
VAT | Chưa bao gồm VAT |
Product Name | MasterCase H500P | |
Model Number | MCM-H500P-MGNN-S00 | |
Available Color | Gun Metal / Black | |
Materials | Outlook: Plastic, Steel Mesh Body: Steel Side panel: Tempered Glass, Steel |
|
Dimensions (LxWxH) | 544 x 242 x 542mm / 21.4 x 9.5 x 21.3 inch | |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (support upto 12" x 10.7") | |
Expansion Slots | 7 + 2 (Support vertical graphics card installation) | |
Drive Bays | 5.25" | 0 (2 optional via bracket) |
2.5" / 3.5" | 2 | |
2.5" SSD | 2 | |
I/O Port | USB 3.0 x 2 USB 2.0 x 2 Audio In & Out (supports HD Audio) |
|
Pre-installed Fan(s) | Front | 200 x 25mm RGB fan x 2, 800RPM |
Rear | 140 x 25mm fan x 1, 1200RPM | |
Fan Support | Top | 120/140mm fan x 3 or 200mm fan x 2 |
Front | 120/140mm fan x 3 or 200mm fan x 2 | |
Rear | 120/140mm fan x 1 | |
Liquid Cooling Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (maximum thickness clearance 55mm) |
Front | 120mm, 140mm 240mm, 280mm, 360mm | |
Rear | 120mm, 140mm | |
Clearance | CPU Cooler | 190mm / 7.5 inch |
GPU | 412mm / 16.2 inch | |
Power Supply Support | Bottom mount, ATX PS2 |
CPU: 9th Generation Intel® Core™ i5 _ 9300H Processor (2.40 GHz, 8M Cache, up to 4.10 GHz)
Memory: 8GB DDr4 Bus 2666Mhz (1 Slot, Max 16GB Ram)
HDD: 1TB (1000GB) 5400rpm Hard Drive Sata (Support SSD M.2 PCIe)
VGA: NVIDIA® GeForce® GTX1050 with 3GB GDDR5 / Integrated Intel® UHD Graphics
Display: 15.6 inch LED Backlit Full HD (1920 x 1080) 60Hz Anti Glare Panel
Weight: 2,20 Kg
CPU: 10th Generation Intel® Core™ i5 _ 10210U Processor (1.60 GHz, 6M Cache, up to 4.10 GHz)
Memory: 8GB DDr4 Bus 2666Mhz (2 Slot, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14 inch Diagonal Full HD IPS (1920 x 1080) eDP Anti Glare WLED Backlit Slim, 250 nits, 45% NTSC
Weight: 1,50 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB LPDDR5 Bus 4800MHz Memory Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch WUXGA (1920 x 1200) IPS SlimBezel 60Hz Acer ComfyView™
Weight: 1,40 Kg
CPU: Intel Core i5-13500 (2.5GHz up to 4.8GHz, 24 MB Intel Smart Cache)
Memory: 8GB DDR4 3200MHz
HDD: 256Gb SSD PCIe NVMe M.2 SSD
VGA: Intel UHD Graphics 730
Weight: 4,2 kg