SSD WD 250GB Blue SATA III M.2 2280 Internal (WDS250G2B0B)

Form Factor | M.2 |
Capacity | 250 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 550 MB/s |
Sequential Write Speed | 525 MB/s |
Random Read IOPS | 97k |
Random Write IOPS | 79k |
Endurance (TBW) | 100 |
Active Power | 70 mW (average) |
Maximum Operating Power | Read: 2350 mW Write: 3400 mW |
Device Sleep | 4.9 to 6 mW |
Reliability (MTTF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 3.1 x 0.9 x 0.1" / 80 x 22 x 1.4 mm |
Weight | 0.2 oz / 7 g |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Form Factor | M.2 |
Capacity | 250 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 550 MB/s |
Sequential Write Speed | 525 MB/s |
Random Read IOPS | 97k |
Random Write IOPS | 79k |
Endurance (TBW) | 100 |
Active Power | 70 mW (average) |
Maximum Operating Power | Read: 2350 mW Write: 3400 mW |
Device Sleep | 4.9 to 6 mW |
Reliability (MTTF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 3.1 x 0.9 x 0.1" / 80 x 22 x 1.4 mm |
Weight | 0.2 oz / 7 g |
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 12500H Processor (2.50 GHz, 18MB Cache Up to 4.50 GHz, 12 Cores 16 Threads)
Memory: 8GB DDR4 Slots (DDR4-3200, Max 32GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3050 4GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch FHD(1920 x 1080) IPS 144Hz SlimBezel, Acer ComfyView LED-backlit TFT LCD
Weight: 2.3 Kg
CPU: Intel® Core™ i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB
Memory: 16GB Soldered LPDDR5-4800
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14" 2.8K (2880x1800) OLED 400nits Glossy, 100% DCI-P3, 90Hz, Eyesafe®, DisplayHDR™ True Black 500, Panda King Glass, Dolby® Vision™
Weight: 1.40 kg
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 12500H Processor (2.50 GHz, 18MB Cache Up to 4.50 GHz, 12 Cores 16 Threads)
Memory: 16GB DDR4 3200MHz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3050, 4 GB
Display: 15.6-inch FHD (1920 x 1080) 16:9, 144Hz, Value IPS-level, NTSC 45%, SRGB 62.5%, anti-glare display
Weight: 2.2 kg